
CART
0
0
YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳22,600
Display Features | ||
Dispaly Size | 23.8 inch | |
Dispaly Type | WLED | |
Panel Type | IPS | |
Resolution | FHD (1920 × 1080) | |
Pixel Per Inch | 82 dpi | |
Pixel Pitch | 0.3114 x 0.3114 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178° (H) / 178° (V) | |
Brightness | 300 cd/m² | |
Contrast Ratio | Dynamic Contrast Ratio: 3000000:1 Contrast Ratio: 1500:1 |
|
Refresh Rate | 100Hz | |
Response Time | • Extreme Mode: 4 ms • Normal Mode: 6 ms Moving Picture Response Time (MPRT)@100Hz: 1 ms[1] • • Off Mode: 14 ms |
|
Curvature | Flat | |
Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 3Wx2 | |
Connectivity | ||
VGA | VGA × 1 | |
HDMI | HDMI 1.4 × 1 | |
Audio Jack | 1x audio-out (3.5mm) | |
Mechanical Design | ||
Tilt | -5° to +22° | |
Vesa Wall Mount | 100mmx100mm | |
Physical Specification | ||
Color | Cloud Grey | |
Dimension | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | |
Weight | 3.88kg (With Stand) | |
Power | ||
Power Consumption | Typical / Max: 17.5W / 31.5W | |
Voltage | Integrated | |
Warranty Information | ||
Warranty | 3 years Warranty |
The Lenovo L27i-4A 27-inch 100Hz FHD IPS Monitor is a premium choice for users in Bangladesh seeking a large, vibrant, and smooth display for work, entertainment, and casual gaming. With its expansive 27-inch IPS panel, 100Hz refresh rate, and 99% sRGB color coverage, this monitor delivers crisp visuals and a seamless experience for professionals, students, and home users alike. This guide covers key features, specifications, performance, and answers to the most common questions to help you make an informed purchase.
Specification | Details |
---|---|
Model | Lenovo L27i-4A |
Display Size | 27" (685.8mm viewable) |
Panel Type | IPS (In-Plane Switching) |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 100Hz (HDMI), 75Hz (VGA) |
Response Time | 1ms MPRT (Moving Picture Response Time) |
Brightness | 250 cd/m² |
Contrast Ratio | 1500:1 (typical) |
Color Gamut | 99% sRGB |
Color Support | 16.7 Million |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.3114 x 0.3114 mm |
Speakers | No |
Surface Treatment | Anti-glare |
Connectivity | HDMI 1.4 x1, VGA x1, Audio out (3.5mm) x1 |
Tilt Adjustment | -5° to +22° |
VESA Mount | 100 x 100 mm |
Dimensions (W x D x H) | 611.5 x 181.5 x 474.6 mm |
Weight | Approx. 4.5 kg |
Power Consumption | 17.5W (typical), 31.5W (max), <0.5W (sleep) |
Warranty | 3 years |
Feature | Lenovo L27i-4A | Samsung S27F350 | HP M27f |
---|---|---|---|
Display Size | 27" | 27" | 27" |
Panel Type | IPS | PLS | IPS |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Refresh Rate | 100Hz | 60Hz | 75Hz |
Response Time | 1ms MPRT | 4ms | 5ms |
Color Gamut | 99% sRGB | 72% NTSC | 99% sRGB |
AMD FreeSync | Yes | No | Yes |
Speakers | No | No | No |
Warranty | 3 Years | 3 Years | 3 Years |
Approx. Price (BDT) | 20,000 | 21,000 | 22,000 |
Summary: The Lenovo L27i-4A stands out for its 100Hz refresh rate, 1ms MPRT, 99% sRGB coverage, and ultra-thin bezels at a competitive price, making it an excellent choice for both productivity and entertainment.
Ready to upgrade your workspace or home setup? Order the Lenovo L27i-4A 27" 100Hz FHD IPS Monitor from Four Star IT for genuine products, expert support, and the best price in Bangladesh.
Get specific details about this product from customers who own it.
Display Features | ||
Dispaly Size | 23.8 inch | |
Dispaly Type | WLED | |
Panel Type | IPS | |
Resolution | FHD (1920 × 1080) | |
Pixel Per Inch | 82 dpi | |
Pixel Pitch | 0.3114 x 0.3114 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178° (H) / 178° (V) | |
Brightness | 300 cd/m² | |
Contrast Ratio | Dynamic Contrast Ratio: 3000000:1 Contrast Ratio: 1500:1 |
|
Refresh Rate | 100Hz | |
Response Time | • Extreme Mode: 4 ms • Normal Mode: 6 ms Moving Picture Response Time (MPRT)@100Hz: 1 ms[1] • • Off Mode: 14 ms |
|
Curvature | Flat | |
Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 3Wx2 | |
Connectivity | ||
VGA | VGA × 1 | |
HDMI | HDMI 1.4 × 1 | |
Audio Jack | 1x audio-out (3.5mm) | |
Mechanical Design | ||
Tilt | -5° to +22° | |
Vesa Wall Mount | 100mmx100mm | |
Physical Specification | ||
Color | Cloud Grey | |
Dimension | 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) | |
Weight | 3.88kg (With Stand) | |
Power | ||
Power Consumption | Typical / Max: 17.5W / 31.5W | |
Voltage | Integrated | |
Warranty Information | ||
Warranty | 3 years Warranty |
The Lenovo L27i-4A 27-inch 100Hz FHD IPS Monitor is a premium choice for users in Bangladesh seeking a large, vibrant, and smooth display for work, entertainment, and casual gaming. With its expansive 27-inch IPS panel, 100Hz refresh rate, and 99% sRGB color coverage, this monitor delivers crisp visuals and a seamless experience for professionals, students, and home users alike. This guide covers key features, specifications, performance, and answers to the most common questions to help you make an informed purchase.
Specification | Details |
---|---|
Model | Lenovo L27i-4A |
Display Size | 27" (685.8mm viewable) |
Panel Type | IPS (In-Plane Switching) |
Resolution | FHD 1920 x 1080 |
Refresh Rate | 100Hz (HDMI), 75Hz (VGA) |
Response Time | 1ms MPRT (Moving Picture Response Time) |
Brightness | 250 cd/m² |
Contrast Ratio | 1500:1 (typical) |
Color Gamut | 99% sRGB |
Color Support | 16.7 Million |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.3114 x 0.3114 mm |
Speakers | No |
Surface Treatment | Anti-glare |
Connectivity | HDMI 1.4 x1, VGA x1, Audio out (3.5mm) x1 |
Tilt Adjustment | -5° to +22° |
VESA Mount | 100 x 100 mm |
Dimensions (W x D x H) | 611.5 x 181.5 x 474.6 mm |
Weight | Approx. 4.5 kg |
Power Consumption | 17.5W (typical), 31.5W (max), <0.5W (sleep) |
Warranty | 3 years |
Feature | Lenovo L27i-4A | Samsung S27F350 | HP M27f |
---|---|---|---|
Display Size | 27" | 27" | 27" |
Panel Type | IPS | PLS | IPS |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Refresh Rate | 100Hz | 60Hz | 75Hz |
Response Time | 1ms MPRT | 4ms | 5ms |
Color Gamut | 99% sRGB | 72% NTSC | 99% sRGB |
AMD FreeSync | Yes | No | Yes |
Speakers | No | No | No |
Warranty | 3 Years | 3 Years | 3 Years |
Approx. Price (BDT) | 20,000 | 21,000 | 22,000 |
Summary: The Lenovo L27i-4A stands out for its 100Hz refresh rate, 1ms MPRT, 99% sRGB coverage, and ultra-thin bezels at a competitive price, making it an excellent choice for both productivity and entertainment.
Ready to upgrade your workspace or home setup? Order the Lenovo L27i-4A 27" 100Hz FHD IPS Monitor from Four Star IT for genuine products, expert support, and the best price in Bangladesh.
Get specific details about this product from customers who own it.