LG 24MP500-B 23.8″ FreeSync Full HD IPS Monitor Price in Bangladesh | BD
The latest price of LG 24MP500-B Full HD IPS Monitor Price in Bangladesh | BD is 25,280 TK You can buy any LG Monitor at best price from our website or visit any of our showrooms.
Visit our Facebook Page or to see more offers visit our Offers Page.
To see more product unboxing and first impression videos you can checkout our Official YouTube Channel
Specification
Display Features | ||
Display Size | 24 inch | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.2745mm x 0.2745mm | |
Display Surface | Anti Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Brightness | 200 cd/m² | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Support | 16.7M | |
Color Gamut | NTSC 72% (CIE1931) | |
Response Time | 5ms (GtG at Faster) | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Live Color Low Blue Light | |
Free Sync Support | Yes | |
HDCP | 1.4 | |
Others | RADEON FreeSync™ Dynamic Action Sync Color Weakness Super Resolution+ Black Stabilizer Crosshair Smart Energy Saving |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
HDMI | YES (2ea) 1920 x 1080 at 75Hz | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Display Position Adjustments | |
Vesa Wall Mount | 75 x 75 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimension with Stand (W x H x D): 611.1 x 455.1 x 214.9 mm Dimension without Stand (W x H x D): 611.1 x 362.6 x 39.5 mm Dimension in Shiping (W x H x D) 663 x 141 x 388 mm |
|
Weight | Weight with Stand: 4.8 kg Weight without Stand: 4.3 kg Weight in Shipping 4.5 kg |
|
Power | ||
Type | External Power(Adapter) | |
Power Consumption | Power Consume (Typ.): 25.5W Power Consumption (Max.): 28.0W Power Consume (Sleep Mode): Less than 0.3W Power Consuming (DC Off): Less than 0.3W |
|
Voltage | 100-240Vac, 50/60Hz | |
Warranty Information | ||
Warranty | 3 years |
Description
LG 24MP500-B 23.8″ FreeSync Full HD IPS Monitor
The performance of liquid crystal displays is highlighted by the IPS technology used in the LG 24MP500-B. Users may view the screen from a broad range of angles, and response times are sped up. A 24″ IPS Full HD Monitor with AMD Free Sync is included. With high-definition, quick-paced games, players may enjoy smooth, fluid movement. It essentially lessens tearing and stuttering on the screen.
The quantity of damaging blue light emitted is decreased with LG’s Living Color Low Blue Light. Also, it prevents eye fatigue in users without degrading the clarity of the image, due to a greatly reduced color distortion. Its display has a thin bezel on three sides, no distractions from the dazzlingly accurate, and easy tilt adjustments that let you choose a workspace that works best for you. It has a Reading Mode that changes color temperature and brightness to mimic reading a paper book in order to assist reduce eye strain and improve eye comfort while reading papers on a display. Flicker Secure lowers undetectable screen flickering and gives your eyes a comfortable working environment. Three years of warranty are included with the LG 24MP500-B 23.8″ Free Sync Full HD IPS Monitor.
To see more Computer LG Monitor at Four Star IT check out our LG Monitor Collection
Reviews
There are no reviews yet.