Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | Wide Screen 21.5″ (54.6cm) 16:9 | |
Resolution | 1920 x 1080 | |
Brightness | 250cd/㎡ | |
Response Time | 5ms(GTG) | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M | |
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | HDMI(v1.4) x 1 | |
VGA | VGA x 1 | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Power Consumption | <12W | |
Others | Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz | |
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 490 x 363 x 199 mm Phys. Dimension without Stand (W x H x D) : 490 x 298 x 53 mm | |
Weight | Net Weight with Stand : 2.86 Kg Net Weight without Stand : 2.5 Kg Gross Weight : 4.14 Kg | |
Tilt | Yes (+23° ~ -5°) | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Description
Asus VP229HE 21.5 inch Full HD FreeSync Eye Care Monitor Price in Bangladesh
The 21.5-inch Full HD (1920 x 1080) LED backlit display on the Asus VP229HE has an IPS panel with a 178-degree wide viewing angle and an up to 75Hz refresh rate with Adaptive-Sync/FreeSync technology to prevent tracing and guarantee clean and sharp video playback. This display uses Adaptive-Sync/FreeSync technology to produce flawless images and fluid gaming by removing screen tearing and choppy frame rates. In first-person shooter, racing, real-time strategy, and sports video games, this display gives you the edge. The Blue Light Filter of this Asus monitor blocks the dangerous blue light. Eye strain and other harmful conditions are less common thanks to technology, especially if you spend a lot of time on your computer. The most recent Asus VP229HE monitor comes with a three-year guarantee.
To see more Monitors at Four Star It check out our Monitor Collection
Join our Facebook page Four Star IT
Reviews
There are no reviews yet.