LG 22MK430H-B 22 inch Full HD IPS LED with AMD FreeSync Monitor Price in Bangladesh | BD
The latest price of LG 22MK430H-B 22 inch Full HD IPS LED Monitor Price in Bangladesh | BD is 14,200 TK You can buy any LG Monitor at best price from our website or visit any of our showrooms.
Visit our Facebook Page or to see more offers visit our Offers Page.
To see more product unboxing and first impression videos you can checkout our Official YouTube Channel
Specification
Display Features | ||
Display Size | 22 inch | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixel pitch(MM) | 0.24795 x 0.24795 | |
Display Surface | Anti glare ,3H | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 / 178 | |
Brightness | 250(Typ), 200(min) cd/m2 | |
Contrast Ratio | 1000:1 (Typ.) | |
Color Support | 16.7M Colors | |
Color Gamut | 72% | |
Response Time | 5ms (Faster) | |
Video Features | ||
Color Temperature Selection | Yes | |
Flicker Free | Yes | |
Free Sync Support | Adaptive Sync | |
HDCP | Yes (1.4) | |
Others | Smart Energy Saving DDC/CI Plug & Play Super+ Resolution Automatic Standby Black Level Black Stabilizer DAS Mode Response Time Control OnScreen Control (OSC) Crosshair Gamma Control DFC R/G/B Color Control |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
HDMI | Yes x 1 | |
Audio Jack | Yes | |
D-Sub | Yes (1ea) | |
Mechanical Design | ||
Tilt | -5~20 Degree | |
Vesa Wall Mount | 75 x 75 | |
Security Locker | OSD Lock | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand (WxHxD) 20.1″ x 15.6″ x 7.2″ Without Stand (WxHxD) 20.1″ x 12.0″ x 1.5″ Shipping Dimensions (WxHxD) 25.2″ x 4.9″ x 14.4″ |
|
Weight | Shipping Weight 8.4 lbs With Stand Weight 6.2 lbs Without Stand Weight 5.5 lbs |
|
Power | ||
Type | Adapter | |
Voltage | 100~240V, 50/60Hz | |
Others | DC Off: Under 0.3W Power Save/Sleep Mode (Max.): Under 0.3W Normal On (factory out condition Typ.) 29W Output 19V/1.3A EPA condition Typ. 25W |
|
Warranty Information | ||
Warranty | 03 years |
Reviews
There are no reviews yet.