Specification
Load Capacity | 450W |
Capacity | 650VA |
Frequency (Battery Mode) | 50Hz +-5% |
Input Voltage | 160V – 270V |
Output Voltage | 230V +-1% |
Noise Level | Audible Noise: < 40dBA (1 meter from surface) |
Battery | 1 pcs, 12V, 8.2Ah |
Voltage Range | 100V / 110V +/-20%, 120V -20%, +15% 220V / 230V / 240V, 160V ~ 270V at line input |
Voltage Range | 230V +-1% |
Backup Time | ( PC with 15’’ monitor) Full Load: 12 minutes, Half Load: 16 minutes |
Type of Wave | Wave Form (Inverter): True Sine Wave |
Transfer Time | 4/6 microseconds (typical) |
Reviews
There are no reviews yet.